2013 Valosa Urbano
2013 Valosa Urbano ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 20301 | Neumake | 15.648 | 100.182 | |
| 20302 | DOHCkiller | 15.648 | 100.136 | |
| 20303 | poomza2009 | 15.650 | 106.325 | |
| 20304 | devinflorence | 15.650 | 102.815 | |
| 20305 | Blackdemon_03 | 15.650 | 98.438 | |
| 20306 | Nmschlechter | 15.651 | 98.066 | |
| 20307 | Pevemac | 15.651 | 94.734 | |
| 20308 | James5OH | 15.652 | 109.350 | |
| 20309 | Naarinta | 15.653 | 107.971 | |
| 20310 | Easton10 | 15.653 | 100.239 | |
| 20311 | borre38 | 15.653 | 97.282 | |
| 20312 | josefia1234 | 15.654 | 102.917 | |
| 20313 | Wle777 | 15.654 | 100.217 | |
| 20314 | jensenti | 15.654 | 99.246 | |
| 20315 | Tatan14 | 15.656 | 96.129 | |
| 20316 | AMRAAM | 15.656 | 95.201 | |
| 20317 | dawg433x | 15.657 | 95.873 | |
| 20318 | Leozin_llo | 15.658 | 113.119 | |
| 20319 | Dias1206 | 15.660 | 98.196 | |
| 20320 | dorukes | 15.660 | 101.721 | |
| 20321 | Meech235 | 15.660 | 99.367 | |
| 20322 | benjamin1234 | 15.661 | 97.002 | |
| 20323 | tsnzark23082007 | 15.661 | 114.178 | |
| 20324 | MARTINKING | 15.661 | 105.301 | |
| 20325 | Fireytoes45 | 15.661 | 102.690 | |
| 20326 | Korieyie | 15.662 | 97.968 | |
| 20327 | ouzo123 | 15.662 | 97.873 | |
| 20328 | SilverEvo | 15.662 | 96.981 | |
| 20329 | bikertaz1 | 15.663 | 96.532 | |
| 20330 | 0807095689 | 15.664 | 108.924 | |
| 20331 | Pepoygwaps | 15.664 | 100.962 | |
| 20332 | elcacas | 15.664 | 116.373 | |
| 20333 | WOGSRUS88 | 15.664 | 107.520 | |
| 20334 | hotmcaada | 15.664 | 98.766 | |
| 20335 | BRYL4P | 15.664 | 92.799 | |
| 20336 | TuPrexhon | 15.665 | 117.357 | |
| 20337 | Ballscock | 15.665 | 114.387 | |
| 20338 | saidin | 15.665 | 112.836 | |
| 20339 | supamongkong | 15.665 | 107.830 | |
| 20340 | Realrjb | 15.665 | 102.394 | |
| 20341 | nagroc | 15.665 | 101.763 | |
| 20342 | gençosman | 15.665 | 94.643 | |
| 20343 | migzinhoap | 15.666 | 102.404 | |
| 20344 | jotta001 | 15.667 | 106.822 | |
| 20345 | 3KINGZ1QUEEN | 15.667 | 100.415 | |
| 20346 | Kinggg | 15.667 | 96.501 | |
| 20347 | LBurnup | 15.667 | 106.960 | |
| 20348 | izanin | 15.667 | 99.982 | |
| 20349 | kwaggaqii1234 | 15.668 | 76.639 | |
| 20350 | carreño | 15.668 | 99.544 | |
| 20351 | BrendoJardim | 15.668 | 97.250 | |
| 20352 | pavlak14 | 15.670 | 99.823 | |
| 20353 | swachel | 15.670 | 96.998 | |
| 20354 | beenboosted | 15.671 | 100.124 | |
| 20355 | melo_built | 15.672 | 102.982 | |
| 20356 | amack2019 | 15.672 | 102.269 | |
| 20357 | vinidelas | 15.674 | 106.411 | |
| 20358 | bobby1135 | 15.674 | 105.841 | |
| 20359 | Nititorn | 15.674 | 104.470 | |
| 20360 | DAVIDH | 15.674 | 103.660 | |
| 20361 | Sjcobbs123 | 15.674 | 102.223 | |
| 20362 | Guyguyza | 15.675 | 101.499 | |
| 20363 | Coolki | 15.675 | 96.693 | |
| 20364 | cami092 | 15.676 | 101.309 | |
| 20365 | ludwinpr32 | 15.677 | 105.216 | |
| 20366 | Saveza11 | 15.677 | 99.572 | |
| 20367 | eddie21222 | 15.678 | 105.109 | |
| 20368 | BARKER1997 | 15.678 | 100.559 | |
| 20369 | kaze317 | 15.678 | 100.094 | |
| 20370 | Kamvret | 15.680 | 109.768 | |
| 20371 | rapha7 | 15.680 | 96.190 | |
| 20372 | hiro_1405 | 15.680 | 101.526 | |
| 20373 | Wakaflakka | 15.681 | 104.803 | |
| 20374 | Da6RAKz | 15.681 | 100.566 | |
| 20375 | Johnforce10 | 15.682 | 98.586 | |
| 20376 | LSX6.2 | 15.682 | 107.678 | |
| 20377 | Gidtsten | 15.682 | 95.713 | |
| 20378 | ImAiiight | 15.683 | 106.455 | |
| 20379 | Metww29 | 15.684 | 96.828 | |
| 20380 | sekwy112 | 15.684 | 99.777 | |
| 20381 | xtsjjfxdf | 15.685 | 113.389 | |
| 20382 | darisu99 | 15.685 | 101.740 | |
| 20383 | damienalien67 | 15.686 | 98.554 | |
| 20384 | Wasiu18 | 15.686 | 100.048 | |
| 20385 | luci234 | 15.686 | 98.927 | |
| 20386 | Sonia20746 | 15.686 | 94.997 | |
| 20387 | markker | 15.687 | 112.761 | |
| 20388 | football | 15.687 | 96.821 | |
| 20389 | Dorj12 | 15.687 | 96.470 | |
| 20390 | TheCapybaras | 15.687 | 96.072 | |
| 20391 | thiagoou | 15.688 | 115.018 | |
| 20392 | zak0988 | 15.688 | 107.071 | |
| 20393 | Mat009 | 15.688 | 98.052 | |
| 20394 | cameron8484 | 15.688 | 88.414 | |
| 20395 | yungk8 | 15.690 | 96.754 | |
| 20396 | frang2540 | 15.691 | 104.386 | |
| 20397 | vroooom2.0 | 15.691 | 100.497 | |
| 20398 | Toroelpatron | 15.692 | 103.338 | |
| 20399 | jcam772 | 15.692 | 95.845 | |
| 20400 | jose529jasiel | 15.692 | 92.070 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy