2013 Valosa Urbano
2013 Valosa Urbano ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 20501 | NutTH420 | 15.460 | 110.726 | |
| 20502 | Jb1029 | 15.460 | 110.257 | |
| 20503 | speeddemon2322 | 15.460 | 103.013 | |
| 20504 | Chasepack | 15.460 | 98.085 | |
| 20505 | Unknxwn | 15.461 | 100.219 | |
| 20506 | Chumpmunck | 15.461 | 116.065 | |
| 20507 | Gdunn002 | 15.461 | 111.610 | |
| 20508 | Pat080809 | 15.462 | 120.032 | |
| 20509 | Ffy2Xx | 15.462 | 99.812 | |
| 20510 | Zkisdgost | 15.463 | 102.984 | |
| 20511 | Dezznutz1345 | 15.464 | 111.900 | |
| 20512 | RHEC12346 | 15.464 | 97.740 | |
| 20513 | Ev3boiz | 15.464 | 101.997 | |
| 20514 | Marcell | 15.465 | 104.533 | |
| 20515 | Chino00692 | 15.465 | 103.164 | |
| 20516 | francois33 | 15.465 | 108.228 | |
| 20517 | Kayden_123 | 15.465 | 101.597 | |
| 20518 | Drewsi91 | 15.465 | 98.627 | |
| 20519 | crittergtr | 15.466 | 102.353 | |
| 20520 | Bmxracer143 | 15.466 | 101.837 | |
| 20521 | Kedyel23 | 15.466 | 101.668 | |
| 20522 | didip777 | 15.467 | 103.178 | |
| 20523 | demario123 | 15.467 | 100.036 | |
| 20524 | Advanc | 15.468 | 101.953 | |
| 20525 | 22022544 | 15.468 | 98.358 | |
| 20526 | kidkai | 15.470 | 102.479 | |
| 20527 | Aidenc | 15.472 | 98.975 | |
| 20528 | gascabryan_ | 15.473 | 98.766 | |
| 20529 | tsellerz | 15.475 | 113.254 | |
| 20530 | impure48 | 15.475 | 100.671 | |
| 20531 | EDKRocks | 15.475 | 100.011 | |
| 20532 | jaking | 15.476 | 119.032 | |
| 20533 | xgarcia04 | 15.476 | 111.392 | |
| 20534 | luespi | 15.478 | 108.630 | |
| 20535 | Dimonali | 15.481 | 97.935 | |
| 20536 | Mr.x79 | 15.482 | 107.600 | |
| 20537 | Roxell10 | 15.482 | 82.290 | |
| 20538 | buxxxy | 15.482 | 101.187 | |
| 20539 | Turbina1982 | 15.483 | 100.465 | |
| 20540 | Pelele911 | 15.483 | 97.510 | |
| 20541 | Razorf1sts | 15.483 | 114.628 | |
| 20542 | Sterkwerk | 15.483 | 105.501 | |
| 20543 | Tubsman | 15.484 | 110.399 | |
| 20544 | 09valentino | 15.484 | 96.878 | |
| 20545 | WawanRacing | 15.485 | 107.171 | |
| 20546 | Dior1234 | 15.486 | 105.123 | |
| 20547 | ROMENPRO | 15.486 | 104.011 | |
| 20548 | 97418993 | 15.486 | 99.907 | |
| 20549 | Adonin | 15.487 | 108.086 | |
| 20550 | hakimi97 | 15.487 | 111.442 | |
| 20551 | Kh_197 | 15.487 | 106.667 | |
| 20552 | leigh123 | 15.487 | 97.909 | |
| 20553 | Timsonic | 15.487 | 92.956 | |
| 20554 | sgtgoort | 15.488 | 99.444 | |
| 20555 | william823489 | 15.488 | 110.693 | |
| 20556 | JavionM | 15.490 | 110.208 | |
| 20557 | Karolis82 | 15.492 | 100.258 | |
| 20558 | HORSEgirl13550 | 15.492 | 92.801 | |
| 20559 | biggy12 | 15.493 | 105.581 | |
| 20560 | ALEXPRO123 | 15.493 | 98.476 | |
| 20561 | Yeahbuddy04 | 15.494 | 106.996 | |
| 20562 | chevyman92 | 15.495 | 100.097 | |
| 20563 | ridho123 | 15.495 | 96.633 | |
| 20564 | Centakill | 15.496 | 109.050 | |
| 20565 | edwinlebios05 | 15.496 | 100.019 | |
| 20566 | fvck.giioo | 15.497 | 112.027 | |
| 20567 | tanke18 | 15.497 | 110.691 | |
| 20568 | LuciferCheats | 15.498 | 91.516 | |
| 20569 | reyhan411 | 15.500 | 99.849 | |
| 20570 | mwood22 | 15.500 | 98.874 | |
| 20571 | Denstiz | 15.501 | 103.203 | |
| 20572 | Aron3232 | 15.501 | 98.780 | |
| 20573 | OAKKUB56 | 15.502 | 106.172 | |
| 20574 | Coco3011 | 15.502 | 87.114 | |
| 20575 | bubbapressley | 15.502 | 108.344 | |
| 20576 | DUMBODUMMIE | 15.502 | 104.591 | |
| 20577 | thracing | 15.502 | 100.240 | |
| 20578 | santy147 | 15.504 | 108.690 | |
| 20579 | toby13 | 15.504 | 105.815 | |
| 20580 | RogerGrado | 15.504 | 139.128 | |
| 20581 | Bhoffffffman | 15.504 | 103.750 | |
| 20582 | napmook | 15.504 | 103.657 | |
| 20583 | cocodepipi | 15.504 | 99.855 | |
| 20584 | Gerbertitz1213 | 15.505 | 96.181 | |
| 20585 | enriqueprida | 15.505 | 113.492 | |
| 20586 | Rambo3973 | 15.505 | 107.616 | |
| 20587 | RafaBlox_YT | 15.505 | 104.394 | |
| 20588 | loloex | 15.505 | 100.020 | |
| 20589 | EarthEg | 15.506 | 110.825 | |
| 20590 | TitoCalderon | 15.506 | 103.361 | |
| 20591 | Hjenkins23 | 15.506 | 99.964 | |
| 20592 | MonkeyMax53 | 15.507 | 104.050 | |
| 20593 | m9740092 | 15.508 | 97.779 | |
| 20594 | fol388 | 15.508 | 121.673 | |
| 20595 | 1BlaccICE | 15.510 | 103.103 | |
| 20596 | formula28 | 15.510 | 99.846 | |
| 20597 | 7102540 | 15.510 | 98.060 | |
| 20598 | Super88r | 15.511 | 106.970 | |
| 20599 | jjnrpr | 15.511 | 106.440 | |
| 20600 | Ermis02 | 15.512 | 110.516 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy