2013 Valosa Urbano
2013 Valosa Urbano ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
2201 | goneboy | 8.512 | 180.952 | |
2202 | krerpu | 8.512 | 180.944 | |
2203 | dillon24dillon | 8.512 | 180.896 | |
2204 | goldo.tech | 8.512 | 180.882 | |
2205 | IyamitZue | 8.512 | 180.877 | |
2206 | Burnforever | 8.512 | 180.853 | |
2207 | Nitro1983 | 8.512 | 180.634 | |
2208 | JCobb22 | 8.512 | 180.556 | |
2209 | shoecobbler08 | 8.512 | 180.521 | |
2210 | Markie112233 | 8.512 | 180.510 | |
2211 | brysonrosser48 | 8.512 | 180.507 | |
2212 | mjp408 | 8.512 | 180.387 | |
2213 | Staytrue87 | 8.512 | 179.856 | |
2214 | JohnyDodgers | 8.512 | 179.813 | |
2215 | efjoshy | 8.512 | 179.491 | |
2216 | DeAdShOt614 | 8.512 | 179.379 | |
2217 | tysonfilms | 8.512 | 179.318 | |
2218 | jereme | 8.512 | 179.315 | |
2219 | Geschäftsmann | 8.512 | 179.057 | |
2220 | inong83 | 8.512 | 178.880 | |
2221 | CGBuilt_ | 8.512 | 178.756 | |
2222 | Adriel08 | 8.512 | 178.626 | |
2223 | Alii-Alii | 8.512 | 178.552 | |
2224 | dano0316 | 8.512 | 178.522 | |
2225 | bradytb | 8.512 | 178.433 | |
2226 | speeddemon2332 | 8.512 | 178.397 | |
2227 | Geezylilworm | 8.512 | 178.277 | |
2228 | Dur160 | 8.512 | 178.070 | |
2229 | dogg1210 | 8.512 | 178.020 | |
2230 | Dalyn5 | 8.512 | 177.968 | |
2231 | Dr.dre3910 | 8.512 | 177.838 | |
2232 | KStyles | 8.512 | 177.826 | |
2233 | Tonyyaj | 8.512 | 177.731 | |
2234 | chinea69 | 8.512 | 177.663 | |
2235 | pond26 | 8.512 | 177.633 | |
2236 | LASTLAUGH | 8.512 | 177.590 | |
2237 | steve30 | 8.512 | 177.579 | |
2238 | crf150rr | 8.512 | 177.567 | |
2239 | CHAOSJINGX | 8.512 | 177.544 | |
2240 | cfwi1623 | 8.512 | 177.513 | |
2241 | Tas2015 | 8.512 | 177.484 | |
2242 | kohlracing | 8.512 | 177.469 | |
2243 | SteveGAMER | 8.512 | 177.411 | |
2244 | Tim573 | 8.512 | 176.909 | |
2245 | chrisbro77 | 8.512 | 176.636 | |
2246 | Hader181 | 8.512 | 176.619 | |
2247 | carldarren06 | 8.512 | 175.838 | |
2248 | Yoshirara | 8.512 | 175.807 | |
2249 | A_j6898 | 8.512 | 174.750 | |
2250 | LuchoArG | 8.512 | 174.582 | |
2251 | purpneyawn | 8.512 | 174.541 | |
2252 | Klifton420 | 8.512 | 174.499 | |
2253 | HoonHorton | 8.512 | 173.811 | |
2254 | DymondZEE | 8.512 | 173.288 | |
2255 | TUNKZZ | 8.513 | 183.453 | |
2256 | 1990hondacrx | 8.513 | 181.272 | |
2257 | savier1 | 8.513 | 181.239 | |
2258 | M.Correa | 8.513 | 181.231 | |
2259 | LayneH | 8.513 | 181.211 | |
2260 | travzack | 8.513 | 181.205 | |
2261 | jahfowl | 8.513 | 181.154 | |
2262 | YouCrazy_507 | 8.513 | 181.105 | |
2263 | Blnd7Babies | 8.513 | 181.086 | |
2264 | mustanger999 | 8.513 | 181.077 | |
2265 | Juliov | 8.513 | 181.059 | |
2266 | Idkwhatoput65 | 8.513 | 181.042 | |
2267 | HarmanKing619 | 8.513 | 181.013 | |
2268 | ian474450 | 8.513 | 181.008 | |
2269 | 05Fordf150 | 8.513 | 181.003 | |
2270 | Trickyplot | 8.513 | 180.962 | |
2271 | Randyy88 | 8.513 | 180.941 | |
2272 | Nicolas7517 | 8.513 | 180.912 | |
2273 | Jim2016 | 8.513 | 180.874 | |
2274 | strechy | 8.513 | 180.857 | |
2275 | dementinum | 8.513 | 180.853 | |
2276 | lewieb | 8.513 | 180.829 | |
2277 | nahueldacruz22 | 8.513 | 180.788 | |
2278 | Clayten05 | 8.513 | 180.733 | |
2279 | Momafootball | 8.513 | 180.720 | |
2280 | Bypaisa | 8.513 | 180.539 | |
2281 | CLOUDYSMOKE | 8.513 | 180.437 | |
2282 | Amgf06 | 8.513 | 180.340 | |
2283 | BILLYSMOKE | 8.513 | 180.274 | |
2284 | DawilRafael | 8.513 | 180.230 | |
2285 | mattato1 | 8.513 | 180.065 | |
2286 | Tig250 | 8.513 | 179.994 | |
2287 | Deathshadows8462 | 8.513 | 179.986 | |
2288 | sergio23 | 8.513 | 179.928 | |
2289 | EVPLBEIGHTYSEVEN | 8.513 | 179.831 | |
2290 | malgaaaaaaaa | 8.513 | 179.775 | |
2291 | vtecili | 8.513 | 179.651 | |
2292 | txjuggalo | 8.513 | 179.465 | |
2293 | austin17 | 8.513 | 179.456 | |
2294 | Zzenki | 8.513 | 179.420 | |
2295 | Alhikanine | 8.513 | 179.359 | |
2296 | Yurrrrmano | 8.513 | 179.289 | |
2297 | Aokdubai | 8.513 | 178.977 | |
2298 | Trilldev123 | 8.513 | 178.897 | |
2299 | J.W.Racing | 8.513 | 178.783 | |
2300 | Bango123 | 8.513 | 178.710 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy