2013 Valosa Urbano
2013 Valosa Urbano ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
2001 | Pickles | 8.510 | 181.159 | |
2002 | shain2992 | 8.510 | 181.155 | |
2003 | Killercrock0134 | 8.510 | 181.138 | |
2004 | Lsv_mike | 8.510 | 181.122 | |
2005 | bongaratea | 8.510 | 181.116 | |
2006 | Freak38 | 8.510 | 181.115 | |
2007 | Keeganhoule | 8.510 | 181.112 | |
2008 | Drag_life_32 | 8.510 | 181.098 | |
2009 | santos3045 | 8.510 | 181.089 | |
2010 | iownallclaws | 8.510 | 181.080 | |
2011 | Ajracing101u | 8.510 | 181.073 | |
2012 | temracing | 8.510 | 181.048 | |
2013 | dedsecevo10 | 8.510 | 181.040 | |
2014 | Boostcontrol1 | 8.510 | 181.035 | |
2015 | rich_kid46 | 8.510 | 181.032 | |
2016 | Chrisyandel | 8.510 | 181.026 | |
2017 | Vaginaslayer | 8.510 | 180.998 | |
2018 | walmel87 | 8.510 | 180.973 | |
2019 | Chase15 | 8.510 | 180.969 | |
2020 | klotzy106 | 8.510 | 180.954 | |
2021 | Rp88gt500 | 8.510 | 180.945 | |
2022 | HONDAPOWERFOREVER | 8.510 | 180.940 | |
2023 | Machetero05 | 8.510 | 180.933 | |
2024 | ThomasReece2002 | 8.510 | 180.916 | |
2025 | Agnel2305 | 8.510 | 180.894 | |
2026 | LangdonRacing7704 | 8.510 | 180.893 | |
2027 | PyeR19 | 8.510 | 180.872 | |
2028 | Emmanuelae86 | 8.510 | 180.832 | |
2029 | MasterZack | 8.510 | 180.801 | |
2030 | Grapenuts | 8.510 | 180.719 | |
2031 | Curtgeezy | 8.510 | 180.711 | |
2032 | Avi_33PR | 8.510 | 180.625 | |
2033 | Elfeo55 | 8.510 | 180.437 | |
2034 | RushBling | 8.510 | 180.320 | |
2035 | DaNeonNinja | 8.510 | 180.281 | |
2036 | bluemax | 8.510 | 179.950 | |
2037 | kweefd | 8.510 | 179.802 | |
2038 | Drag_cris | 8.510 | 179.775 | |
2039 | elfreshguy | 8.510 | 179.501 | |
2040 | foxracerztc | 8.510 | 179.501 | |
2041 | Jacob_dorsel | 8.510 | 179.433 | |
2042 | Allixrode21 | 8.510 | 179.399 | |
2043 | bigturbo9 | 8.510 | 179.355 | |
2044 | RumpyTuning | 8.510 | 179.315 | |
2045 | 305comealive | 8.510 | 179.195 | |
2046 | Deandrew | 8.510 | 179.093 | |
2047 | zajac112 | 8.510 | 178.965 | |
2048 | Jesusbmx222 | 8.510 | 178.957 | |
2049 | AngelDeHerrera | 8.510 | 178.896 | |
2050 | sgassman123 | 8.510 | 178.879 | |
2051 | PercdOutDemon | 8.510 | 178.809 | |
2052 | countryboy1205 | 8.510 | 178.788 | |
2053 | tyronboss | 8.510 | 178.562 | |
2054 | OmarG1000 | 8.510 | 178.513 | |
2055 | bigboy20 | 8.510 | 178.429 | |
2056 | Bigcheif | 8.510 | 178.253 | |
2057 | zacharytaylor420 | 8.510 | 177.800 | |
2058 | Athiwat57 | 8.510 | 177.763 | |
2059 | Nsett1311 | 8.510 | 177.744 | |
2060 | Blainey61501 | 8.510 | 177.715 | |
2061 | KendallOwen | 8.510 | 177.712 | |
2062 | Colee23Turbo | 8.510 | 177.698 | |
2063 | thetuna | 8.510 | 177.689 | |
2064 | javierleon | 8.510 | 177.677 | |
2065 | Dale0518 | 8.510 | 177.663 | |
2066 | Succmyballz | 8.510 | 177.647 | |
2067 | PAnf1lo | 8.510 | 177.578 | |
2068 | 225Pio | 8.510 | 177.569 | |
2069 | 09c1v1cSi | 8.510 | 177.550 | |
2070 | Malinhisloud | 8.510 | 177.550 | |
2071 | sonomer20 | 8.510 | 177.537 | |
2072 | root123 | 8.510 | 177.532 | |
2073 | jaywavey657 | 8.510 | 177.477 | |
2074 | Drew18 | 8.510 | 177.474 | |
2075 | miradafan426 | 8.510 | 177.462 | |
2076 | moxxika | 8.510 | 177.418 | |
2077 | bruce423 | 8.510 | 177.417 | |
2078 | Tq268anu | 8.510 | 176.929 | |
2079 | ZeeBaby | 8.510 | 176.790 | |
2080 | foo909 | 8.510 | 175.800 | |
2081 | Reckless_96 | 8.510 | 175.763 | |
2082 | bubba3690 | 8.510 | 175.688 | |
2083 | gabrietxxz | 8.510 | 175.253 | |
2084 | 23hdelgado | 8.510 | 174.425 | |
2085 | zw1223 | 8.510 | 173.129 | |
2086 | Irdcok | 8.510 | 173.072 | |
2087 | Deshawn97 | 8.510 | 169.979 | |
2088 | KT200787 | 8.510 | 168.728 | |
2089 | Sibak123 | 8.510 | 166.016 | |
2090 | josethepr | 8.511 | 184.121 | |
2091 | Murakami | 8.511 | 181.259 | |
2092 | Nimitbum123 | 8.511 | 181.253 | |
2093 | ToriCLaZ | 8.511 | 181.243 | |
2094 | Awracing72 | 8.511 | 181.242 | |
2095 | Plasee | 8.511 | 181.232 | |
2096 | Cheas_99 | 8.511 | 181.202 | |
2097 | fontanella | 8.511 | 181.158 | |
2098 | dashaun01 | 8.511 | 181.155 | |
2099 | bonegraph21 | 8.511 | 181.146 | |
2100 | andyc28 | 8.511 | 181.142 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy